Difference between revisions of "Jim French's Waltz"
From Australian Traditional Music Tunes
Jump to navigationJump to searchm (1 revision imported: Initial upload of NFF Book 2015 tune details) |
m (Text replacement - "http://bushtraditions.wiki" to "https://bushtraditions.wiki") |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
<!-- edit/replace the abc notation below corresponding to the tune for this page. | <!-- edit/replace the abc notation below corresponding to the tune for this page. | ||
Please take care to ensure the pre(format) start & end tags remain in place. | Please take care to ensure the pre(format) start & end tags remain in place. | ||
Line 15: | Line 14: | ||
M:3/4 | M:3/4 | ||
L:1/8 | L:1/8 | ||
− | |||
K:D | K:D | ||
AA|"D"F2G2^G2|A2f3e|d2F2G^G|A4^G2|"A"G3F ED|C2c3B|A2B3A|"D"F6-|F4zF| | AA|"D"F2G2^G2|A2f3e|d2F2G^G|A4^G2|"A"G3F ED|C2c3B|A2B3A|"D"F6-|F4zF| | ||
Line 28: | Line 26: | ||
can be included below this line using standard wikitext markup. --> | can be included below this line using standard wikitext markup. --> | ||
− | <html5media> | + | <html5media>https://bushtraditions.wiki/recordings//Jim_Frenchs_Waltz.mp3</html5media> |
− | <br><caption>'''[ | + | <br><caption>'''[https://bushtraditions.wiki/recordings//Jim_Frenchs_Waltz.mp3 Jim French's Waltz - played by Greg O'Leary]'''</caption> |
== Additional Information == | == Additional Information == |
Latest revision as of 14:09, 25 April 2019
X:59 T:Jim French's Waltz % NFF Book 2015 S:collected from Jim French, Moree, NSW S:collected by Chris Sullivan Z:transcribed by Jeff Lawrie O:Australia, NSW, Moree R:Waltz M:3/4 L:1/8 K:D AA|"D"F2G2^G2|A2f3e|d2F2G^G|A4^G2|"A"G3F ED|C2c3B|A2B3A|"D"F6-|F4zF| F2G2^G2|A2f3e|d2F2G^G|A4^G2|"A"G3F ED|C2c3B|A2B2C2|"D"D2ED FA|d6| d3A FD|"D"A,2D2F2|"A"c2cB GE|"Em"B,4zB,|"A"A,2C3E|"Em"G2B3E|"D"D2ED FA|B3A FA| d3A FD|A,2D2F2|"A"c2cB GE|"Em"B,4zA,|"A"A,2C3E|G2B2C2|"D"D2ED FA|d6||
Jim French's Waltz - played by Greg O'Leary
Additional Information
Additional information may be available on the following people or
organisations associated with the collection of this tune:
| Chris Sullivan | Jeff Lawrie | Jim French |