Difference between revisions of "Orley Benson's 5th Figure, 1st Set"
From Australian Traditional Music Tunes
Jump to navigationJump to searchabc2xml>Abc2xml (abc2xml converted tune 12 from Book_2014.abc with mp3 link) |
m (Text replacement - "http://bushtraditions.wiki" to "https://bushtraditions.wiki") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
<!-- edit/replace the abc notation below corresponding to the tune for this page. | <!-- edit/replace the abc notation below corresponding to the tune for this page. | ||
Please take care to ensure the pre(format) start & end tags remain in place. | Please take care to ensure the pre(format) start & end tags remain in place. | ||
Line 18: | Line 17: | ||
L:1/8 | L:1/8 | ||
K:C | K:C | ||
− | |||
GF|:"C"E2Gc|e2-ed/B/|dc- cE|G2FE|"G7"D2B,C|B3A|1"G7"GE/G/ AG|"C"E2GF:|2"G7"GE/G/ AB|"C"c2-cB/A/|| | GF|:"C"E2Gc|e2-ed/B/|dc- cE|G2FE|"G7"D2B,C|B3A|1"G7"GE/G/ AG|"C"E2GF:|2"G7"GE/G/ AB|"C"c2-cB/A/|| | ||
"C"G>E GA|G>E GA|GE Gc|"G7"BA BA|"C"G>E GA|G>E Gc|"G7"BA Bd|"C"c2|| | "C"G>E GA|G>E GA|GE Gc|"G7"BA BA|"C"G>E GA|G>E Gc|"G7"BA Bd|"C"c2|| | ||
Line 28: | Line 26: | ||
can be included below this line using standard wikitext markup. --> | can be included below this line using standard wikitext markup. --> | ||
− | <html5media> | + | <html5media>https://bushtraditions.wiki/recordings//Orley_Bensons_5th_Figure_1st_Set.mp3</html5media> |
− | <br><caption>'''[ | + | <br><caption>'''[https://bushtraditions.wiki/recordings//Orley_Bensons_5th_Figure_1st_Set.mp3 Orley Benson's 5th Figure, 1st Set - played by Greg O'Leary]'''</caption> |
== Additional Information == | == Additional Information == |
Latest revision as of 13:09, 25 April 2019
X:12 T:Orley Benson's 5th Figure, 1st Set % NFF Book 2014 S:collected from Orley Benson, Mudgee, NSW S:John Meredith Collection, NLA H:This is one of numerous collected tunes based on 'Marinarella', 5th Fig, H:Palermo Quadrilles, Charles d'Albert 1855. B:J Meredith, R Covell, & P Brown, Folk Songs of Australia Vol 2, UNSW Press, 1987, p48, ISBN 0 86840 018 1 O:Australia, NSW, Mudgee R:Set Tune M:2/4 L:1/8 K:C GF|:"C"E2Gc|e2-ed/B/|dc- cE|G2FE|"G7"D2B,C|B3A|1"G7"GE/G/ AG|"C"E2GF:|2"G7"GE/G/ AB|"C"c2-cB/A/|| "C"G>E GA|G>E GA|GE Gc|"G7"BA BA|"C"G>E GA|G>E Gc|"G7"BA Bd|"C"c2||
Orley Benson's 5th Figure, 1st Set - played by Greg O'Leary
Additional Information
Additional information may be available on the following people or
organisations associated with the collection of this tune:
| John Meredith Collection | Orley Benson |