Difference between revisions of "Napoleon's March"
From Australian Traditional Music Tunes
Jump to navigationJump to searchm (Text replacement - "http://bushtraditions.wiki" to "https://bushtraditions.wiki") |
m (Change anacrusis in last bar from GB => c#c) |
||
Line 1: | Line 1: | ||
− | |||
<!-- edit/replace the abc notation below corresponding to the tune for this page. | <!-- edit/replace the abc notation below corresponding to the tune for this page. | ||
Please take care to ensure the pre(format) start & end tags remain in place. | Please take care to ensure the pre(format) start & end tags remain in place. | ||
Line 20: | Line 19: | ||
d2dd d2d2|d2d2 e2d2|d2g2 B3B|B2B2 c2B2|"D7"B2A2 A3A|A2c2 B2A2|"G"G8-|"fine"G4z2ef|| | d2dd d2d2|d2d2 e2d2|d2g2 B3B|B2B2 c2B2|"D7"B2A2 A3A|A2c2 B2A2|"G"G8-|"fine"G4z2ef|| | ||
"G" g8|d6-dc|B4G4|G3A B2c2|d2dd d2dd|d2e2 d2c2|B8|G4A2B2|"C"c2cc c2B2| | "G" g8|d6-dc|B4G4|G3A B2c2|d2dd d2dd|d2e2 d2c2|B8|G4A2B2|"C"c2cc c2B2| | ||
− | "D7"A4A2G2|F4D4|D4G2A2|"G"B2BB B2A2|G8-|G2G2 B2c2|d2dd d2c2|B8-|B4"D.C. al Fine" | + | "D7"A4A2G2|F4D4|D4G2A2|"G"B2BB B2A2|G8-|G2G2 B2c2|d2dd d2c2|B8-|B4"D.C. al Fine"c2^c2:| |
</pre> | </pre> | ||
Line 40: | Line 39: | ||
[[Category:Key_G]] | [[Category:Key_G]] | ||
[[Category:Meter_2/4]] | [[Category:Meter_2/4]] | ||
+ | [[Category:Rhythm_Step_Dance]] | ||
[[Category:Rhythm_March]] | [[Category:Rhythm_March]] | ||
− | |||
</noinclude> | </noinclude> |
Latest revision as of 14:17, 25 May 2021
X:7 T:Napoleon's March % NFF Book 2008 S:collected from Simon McDonald, Creswick, Victoria S:collected by Norm O'Connor Z:arranged by Dave de Hugard O:Australia, Vic, Creswick R:Step Dance R:March M:2/4 L:1/16 K:G Bc||:"G"d2dd d2d2|d2d2 e2d2|d2g2 B3B|B4c2B2|"D7"B2A2 A3A|A2A2 B2c2|"G"e2d2 d3c|B4G2B2|| d2dd d2d2|d2d2 e2d2|d2g2 B3B|B2B2 c2B2|"D7"B2A2 A3A|A2c2 B2A2|"G"G8-|"fine"G4z2ef|| "G" g8|d6-dc|B4G4|G3A B2c2|d2dd d2dd|d2e2 d2c2|B8|G4A2B2|"C"c2cc c2B2| "D7"A4A2G2|F4D4|D4G2A2|"G"B2BB B2A2|G8-|G2G2 B2c2|d2dd d2c2|B8-|B4"D.C. al Fine"c2^c2:|
Napoleon's March - played by Greg O'Leary
Additional Information
Additional information may be available on the following people or
organisations associated with the collection of this tune:
| Dave de Hugard | Norm O'Connor | Simon McDonald |