Difference between revisions of "Alston No 27"
From Australian Traditional Music Tunes
Jump to navigationJump to search (Fix multiple rhythm category glitch) |
(Correct spelling of tune name & mp3 link to match our naming conventions (remove .)) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
X:2 | X:2 | ||
− | T:Alston No | + | T:Alston No 27 |
% NFF Book 2016 | % NFF Book 2016 | ||
− | C:David Johnson | + | C:David Johnson, Wingello, NSW |
+ | S:collected from David Johnson | ||
S:Tunes for a Continuing Tradition, Goulburn Gathering 2013 | S:Tunes for a Continuing Tradition, Goulburn Gathering 2013 | ||
− | H:An Alston No | + | H:An Alston No 27 is a brand and model of windmill |
N:included with permission of the composer | N:included with permission of the composer | ||
O:Australia, NSW, Wingello | O:Australia, NSW, Wingello | ||
Line 32: | Line 33: | ||
can be included below this line using standard wikitext markup. --> | can be included below this line using standard wikitext markup. --> | ||
− | <html5media> | + | <html5media>https://bushtraditions.wiki/recordings//Alston_No_27.mp3</html5media> |
− | <br><caption>'''[ | + | <br><caption>'''[https://bushtraditions.wiki/recordings//Alston_No_27.mp3 Alston No 27 - played by Greg O'Leary]'''</caption> |
− | + | ||
+ | == Additional Information == | ||
+ | Additional information may be available on the following people or | ||
+ | organisations associated with the collection of this tune:<br> | ||
+ | | [[austtradpeople:David Johnson|David Johnson]] | | ||
<!-- Please DO NOT CHANGE any of the following lines. The category tags will be automatically created/updated when you save the page. --> | <!-- Please DO NOT CHANGE any of the following lines. The category tags will be automatically created/updated when you save the page. --> |
Latest revision as of 13:41, 23 March 2025
X:2 T:Alston No 27 % NFF Book 2016 C:David Johnson, Wingello, NSW S:collected from David Johnson S:Tunes for a Continuing Tradition, Goulburn Gathering 2013 H:An Alston No 27 is a brand and model of windmill N:included with permission of the composer O:Australia, NSW, Wingello R:March R:Air M:2/4 L:1/16 K:D |:"Em"EGFG "D"AGFG|"C"EGFG "B7"AGFG|"C"EGFG "B7"AGFG|"D"FEDF "Em"E4| "Em"EGFG "D"AGFG|"C"EGFG "B7"AGFG|"C"EGFG "B7"AGFG|1"C"E4"B7"F4:|2"D"F4"Em"E4|| |:"Em"EBAB "D"DBAB|"Em"EBAB "D"FBAB|"Em"EBAB "D"DBAB|FEDF "Em"E4| EBAB "D"DBAB|"Em"EBAB "D"FBAB|"Em"EBAB "D"DBAB|1"Em"E4"d"F4:|2"D"F4"Em"E4|| |:"D"FGAG "Bm"FGBG|"D"FGAG "Bm"FGBG|"D"FGAG FGFG|FEDF "Em"E4| "D"FGAG "Bm"FGBG|"D"FGAG "Bm"FGBG|"D"FGAG "A"ABAB|"B7"ABAB "Em"E4:| |:"Em"edBd "G"gdBd|"Em"edBd "G"gdBd|"Em"edBd "G"gdBd|"C"gfed "B7"B4| "Em"edBd "G"gdBd|"Em"edBd "G"gdBd|"Em"edBd "G"gdBd|1"Em"G4 "B7"F4:|2"B7"F4 "Em"E4||
Alston No 27 - played by Greg O'Leary
Additional Information
Additional information may be available on the following people or
organisations associated with the collection of this tune:
| David Johnson |