Difference between revisions of "Bill Cooper's Polka"
From Australian Traditional Music Tunes
Jump to navigationJump to searchm (Add notes field) |
m (Text replacement - "http://bushtraditions.wiki" to "https://bushtraditions.wiki") |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
X:29 | X:29 | ||
T:Bill Cooper's Polka | T:Bill Cooper's Polka | ||
+ | T:Girl With The Blue Dress On | ||
% NFF Book 2006 | % NFF Book 2006 | ||
− | S:collected from Bill Cooper, | + | S:collected from Bill Cooper, Parkes, NSW |
S:collected by Chris Sullivan & Dave de Hugard | S:collected by Chris Sullivan & Dave de Hugard | ||
− | N:This is similar to Stan Tracy's Polka | + | N:This is similar to Stan Tracy's Polka and Fred Holland's Polka, |
− | + | O:Australia, NSW, Parkes | |
− | O:Australia, NSW, | ||
R:Polka | R:Polka | ||
M:2/4 | M:2/4 | ||
Line 27: | Line 27: | ||
can be included below this line using standard wikitext markup. --> | can be included below this line using standard wikitext markup. --> | ||
− | <html5media> | + | <html5media>https://bushtraditions.wiki/recordings/Bill_Coopers_Polka.mp3</html5media> |
− | <br><caption>'''[ | + | <br><caption>'''[https://bushtraditions.wiki/recordings/Bill_Coopers_Polka.mp3 Bill Cooper's Polka - played by Greg O'Leary]'''</caption> |
== Additional Information == | == Additional Information == |
Latest revision as of 14:09, 25 April 2019
X:29 T:Bill Cooper's Polka T:Girl With The Blue Dress On % NFF Book 2006 S:collected from Bill Cooper, Parkes, NSW S:collected by Chris Sullivan & Dave de Hugard N:This is similar to Stan Tracy's Polka and Fred Holland's Polka, O:Australia, NSW, Parkes R:Polka M:2/4 L:1/8 K:D "D"DF/A/ dc/d/|"A"cE E2|"Em"EG/A/ "A7"cB/c/|"D"BA A2| "D"DF/A/ dc/d/|"A"cE E2|"Em"c2 "A7"B>A|"D"FD D2:| |:"D"a>f "A"ge|"D"fd d>f|"A"ec c>e|"D"fd d>f| a>f "A"ge|"D"fd d>f|"A"ec c>e|"D"d2d2:||
Bill Cooper's Polka - played by Greg O'Leary
Additional Information
Additional information may be available on the following people or
organisations associated with the collection of this tune:
| Bill Cooper | Chris Sullivan | Dave de Hugard |