Difference between revisions of "Charlie Ordish's Waltz No 2"
From Australian Traditional Music Tunes
Jump to navigationJump to searchm (Lpb moved page Charlie Ordish's Waltz No.2 to Charlie Ordish's Waltz No 2) |
(Add link to second recording & alter mp3 names) |
||
(One intermediate revision by one other user not shown) | |||
Line 24: | Line 24: | ||
can be included below this line using standard wikitext markup. --> | can be included below this line using standard wikitext markup. --> | ||
− | <html5media>https://bushtraditions.wiki/recordings/ | + | <html5media>https://bushtraditions.wiki/recordings/Charlie_Ordishs_Waltz_No_2.mp3</html5media> |
− | <br><caption>'''[https://bushtraditions.wiki/recordings/ | + | <br><caption>'''[https://bushtraditions.wiki/recordings/Charlie_Ordishs_Waltz_No_2.mp3 Charlie Ordish's Waltz No 2 - played by Leon Conway]'''</caption> |
− | + | <br><br> | |
+ | <html5media>https://bushtraditions.wiki/recordings/Charlie_Ordishs_Waltz_No_2_Robert_Stephens.mp3</html5media> | ||
+ | <br><caption>'''[https://bushtraditions.wiki/recordings/Charlie_Ordishs_Waltz_No_2_Robert_Stephens.mp3 Charlie Ordish's Waltz No 2 - played by Robert Stephens]'''</caption> | ||
+ | |||
== Additional Information == | == Additional Information == | ||
Additional information may be available on the following people or | Additional information may be available on the following people or |
Latest revision as of 15:09, 22 March 2025
X:8 T:Charlie Ordish's Waltz No 2 % NFF Book 2024 S:collected from Charlie Ordish, Corryong, Vic, 1965 Z:arranged by Dave De Santi B:"Music Makes Me Smile", Peter Ellis & Harry Gardner (eds), Carrawobbity Press, 1998, p168 R:Waltz M:3/4 L:1/8 K:C EF|"C"G3CC2 | "G7"D4E2 | F6- | F4EF | "C"G3CC2 | C4D2 | E6- | E4CD |1 E4F2 | "G7"E4B,2 | DCC3B, | "C"C2E2A2 | G2E2G2 | G4A2 | "G7"D6- | D4:|2 "G7"D4E2 | "F"F2E2D2 | "G"D4C2 | "F"A6 | "C"G2C3D | E4 "G7"D2 | "C"C6- | C4|]
Charlie Ordish's Waltz No 2 - played by Leon Conway
Charlie Ordish's Waltz No 2 - played by Robert Stephens
Additional Information
Additional information may be available on the following people or
organisations associated with the collection of this tune:
| Charlie Ordish | Dave De Santi |