Difference between revisions of "Bert Bretz's Heel and Toe Polka"
From Australian Traditional Music Tunes
Jump to navigationJump to searchabc2xml>Abc2xml (abc2xml converted tune 29 from Book_2013.abc with mp3 link) |
m (Text replacement - "http://bushtraditions.wiki" to "https://bushtraditions.wiki") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
<!-- edit/replace the abc notation below corresponding to the tune for this page. | <!-- edit/replace the abc notation below corresponding to the tune for this page. | ||
Please take care to ensure the pre(format) start & end tags remain in place. | Please take care to ensure the pre(format) start & end tags remain in place. | ||
Line 14: | Line 13: | ||
M:2/4 | M:2/4 | ||
L:1/16 | L:1/16 | ||
− | |||
K:G | K:G | ||
||"G"d2ef g2fe |d2G2 B4|"D"B2AB c2A2|e2d2 "G"d4|d2ef g2fe|d2G2 B4|"D"B2AB c2F2|A2G2 "G"G4|| | ||"G"d2ef g2fe |d2G2 B4|"D"B2AB c2A2|e2d2 "G"d4|d2ef g2fe|d2G2 B4|"D"B2AB c2F2|A2G2 "G"G4|| | ||
Line 25: | Line 23: | ||
can be included below this line using standard wikitext markup. --> | can be included below this line using standard wikitext markup. --> | ||
− | <html5media> | + | <html5media>https://bushtraditions.wiki/recordings//Bert_Bretzs_Heel_and_Toe_Polka.mp3</html5media> |
− | <br><caption>'''[ | + | <br><caption>'''[https://bushtraditions.wiki/recordings//Bert_Bretzs_Heel_and_Toe_Polka.mp3 Bert Bretz's Heel and Toe Polka - played by Greg O'Leary]'''</caption> |
== Additional Information == | == Additional Information == |
Latest revision as of 14:06, 25 April 2019
X:29 T:Bert Bretz's Heel and Toe Polka % NFF Book 2013 S:collected from Andy Grant, Warwick, Qld S:collected by Mark Schuster & Maria Zann Z:converted to abc by Ray Mulligan R:Polka M:2/4 L:1/16 K:G ||"G"d2ef g2fe |d2G2 B4|"D"B2AB c2A2|e2d2 "G"d4|d2ef g2fe|d2G2 B4|"D"B2AB c2F2|A2G2 "G"G4|| |:"D"F2A2 F2A2 |e2d2 "G"B4|"D"d2ed c2A2|1e2d2 "G"B4 :|2A2G2 "G"G4||
Bert Bretz's Heel and Toe Polka - played by Greg O'Leary
Additional Information
Additional information may be available on the following people or
organisations associated with the collection of this tune:
| Andy Grant | Maria Zann | Mark Schuster | Ray Mulligan |