Difference between revisions of "Charlie Foster's Lancer's Set Tune"
From Australian Traditional Music Tunes
Jump to navigationJump to searchm (Text replacement - "http://bushtraditions.wiki" to "https://bushtraditions.wiki") |
m (Added notes, history and web references) |
||
Line 1: | Line 1: | ||
− | |||
<!-- edit/replace the abc notation below corresponding to the tune for this page. | <!-- edit/replace the abc notation below corresponding to the tune for this page. | ||
Please take care to ensure the pre(format) start & end tags remain in place. | Please take care to ensure the pre(format) start & end tags remain in place. | ||
Line 8: | Line 7: | ||
T:Charlie Foster's Lancer's Set Tune | T:Charlie Foster's Lancer's Set Tune | ||
% NFF Book 2009 | % NFF Book 2009 | ||
− | S:collected from Charlie Foster, Tumbarumba, NSW | + | S:collected from Charlie Foster, (1908-?), Tumbarumba, NSW |
S:John Meredith Collection, NLA, Bib ID: 3408460 | S:John Meredith Collection, NLA, Bib ID: 3408460 | ||
B:J Meredith, R Covell, & P Brown, Folk Songs of Australia Vol 2, UNSW Press, 1987, p260, ISBN 0 86840 018 | B:J Meredith, R Covell, & P Brown, Folk Songs of Australia Vol 2, UNSW Press, 1987, p260, ISBN 0 86840 018 | ||
+ | Z:Arr. David Johnson | ||
N:The original is in F. | N:The original is in F. | ||
+ | N:Older related tunes: | ||
+ | N: - Niel Gow, First Collection Strathspey Reels (1784), as "Farewell to Whisky" | ||
+ | N:Related tunes collected in Australia: | ||
+ | N: - by Alan Musgrove, from Bill case, Mt Gambier, SA as "Bill Case's Heel and Toe Polka" | ||
+ | N: - by Chris Sullivan, from Dooley Chapman, Dunedoo, NSW, as "Dooley's Polka" | ||
+ | H:Charlie learned this tune from his father, who was born in Mansfield, Vic. | ||
+ | H:Foster Sr. followed the gold rush to Kiandra. Gold was discovered there in 1859 | ||
+ | H:and in 1860 Kiandra comprised some 15,000 miners. The alluvial gold ran out by 1861 | ||
+ | H:and the miners moved on, but mining continued until 1905. The town gradually | ||
+ | H:dwindled in size until the last of the buildings was destroyed by bush fires in 2020. | ||
+ | H:Foster Sr. free selected a block near the Willygobung hills, 50km west of Kiandra, | ||
+ | H:and 10km north of Tumbarumba. Charlie still lived on the selection at the time Meredith | ||
+ | H:collected this tune in 1983. | ||
+ | F:https://catalogue.nla.gov.au/Record/2658606 | ||
+ | F:https://nla.gov.au/nla.obj-215892304/listen | ||
O:Australia, NSW, Tumbarumba | O:Australia, NSW, Tumbarumba | ||
R:Set Tune | R:Set Tune |
Revision as of 15:52, 12 November 2021
X:2 T:Charlie Foster's Lancer's Set Tune % NFF Book 2009 S:collected from Charlie Foster, (1908-?), Tumbarumba, NSW S:John Meredith Collection, NLA, Bib ID: 3408460 B:J Meredith, R Covell, & P Brown, Folk Songs of Australia Vol 2, UNSW Press, 1987, p260, ISBN 0 86840 018 Z:Arr. David Johnson N:The original is in F. N:Older related tunes: N: - Niel Gow, First Collection Strathspey Reels (1784), as "Farewell to Whisky" N:Related tunes collected in Australia: N: - by Alan Musgrove, from Bill case, Mt Gambier, SA as "Bill Case's Heel and Toe Polka" N: - by Chris Sullivan, from Dooley Chapman, Dunedoo, NSW, as "Dooley's Polka" H:Charlie learned this tune from his father, who was born in Mansfield, Vic. H:Foster Sr. followed the gold rush to Kiandra. Gold was discovered there in 1859 H:and in 1860 Kiandra comprised some 15,000 miners. The alluvial gold ran out by 1861 H:and the miners moved on, but mining continued until 1905. The town gradually H:dwindled in size until the last of the buildings was destroyed by bush fires in 2020. H:Foster Sr. free selected a block near the Willygobung hills, 50km west of Kiandra, H:and 10km north of Tumbarumba. Charlie still lived on the selection at the time Meredith H:collected this tune in 1983. F:https://catalogue.nla.gov.au/Record/2658606 F:https://nla.gov.au/nla.obj-215892304/listen O:Australia, NSW, Tumbarumba R:Set Tune M:2/4 L:1/8 K:G F/E/|"G"DG BG|"Am"AE EF/E/|"G"DG BG/B/|"Bm"dB Gd|"Em"ef dB|"D7"c/B/A/G/ AB|"G"DG "D7"AG/A/|"G"BG G2|! "Em"egd2|"Bm"B/d/B/c/ d2|"Em"eg d2|"C"eg gd|"Em"eg/e/ dB|"D7"c/B/A/G/ AB|"G"DG "D7"AG/A/|"G"BG G2||
Charlie Foster's Lancer's Set Tune - played by Greg O'Leary
Additional Information
Additional information may be available on the following people or
organisations associated with the collection of this tune:
| Charlie Foster | John Meredith Collection |