Difference between revisions of "Albert Hall Polka Mazurka"
From Australian Traditional Music Tunes
Jump to navigationJump to searchm (1 revision imported: Initial upload of NFF Book 2013 tune details) |
m (Add rhythm descriptor and remove Tempo descriptor) |
||
Line 1: | Line 1: | ||
− | |||
<!-- edit/replace the abc notation below corresponding to the tune for this page. | <!-- edit/replace the abc notation below corresponding to the tune for this page. | ||
Please take care to ensure the pre(format) start & end tags remain in place. | Please take care to ensure the pre(format) start & end tags remain in place. | ||
Line 10: | Line 9: | ||
S:collected from the Dawson family, Tas | S:collected from the Dawson family, Tas | ||
Z:transcribed by Fred Pribac | Z:transcribed by Fred Pribac | ||
+ | R: Polka Mazurka | ||
M:3/4 | M:3/4 | ||
L:1/8 | L:1/8 | ||
− | |||
K:D | K:D | ||
A2||"D"fed2A2|BAF2A2|AB ce cB|"A7"A4c2|ecB2A2|BAG2A2|ABc2e2|"D"d4(3FGA|| | A2||"D"fed2A2|BAF2A2|AB ce cB|"A7"A4c2|ecB2A2|BAG2A2|ABc2e2|"D"d4(3FGA|| | ||
Line 35: | Line 34: | ||
[[Category:Key_D]] | [[Category:Key_D]] | ||
[[Category:Meter_3/4]] | [[Category:Meter_3/4]] | ||
+ | [[Category:Rhythm_Polka_Mazurka]] | ||
</noinclude> | </noinclude> |
Revision as of 09:09, 6 October 2016
X:28 T:Albert Hall Polka Mazurka % NFF Book 2013 S:collected from the Dawson family, Tas Z:transcribed by Fred Pribac R: Polka Mazurka M:3/4 L:1/8 K:D A2||"D"fed2A2|BAF2A2|AB ce cB|"A7"A4c2|ecB2A2|BAG2A2|ABc2e2|"D"d4(3FGA|| ||"G"B2G2(3BAG|"D"A2F2(3GAB|"C"=c2c2 (3cBA|"G"G4(3FGA|B2G2(3BAG|"D"A2F2(3GAB|"C"=c2F2 "D7"(3DEF|"G"G4z2||
Albert Hall Polka Mazurka - played by Greg O'Leary
Additional Information
Additional information may be available on the following people or
organisations associated with the collection of this tune:
| Dawson family | Fred Pribac |