Difference between revisions of "Kiama 2"
From Australian Traditional Music Tunes
Jump to navigationJump to searchm (1 revision imported: Import NFF Book 2020 tunes) |
m (Change from 6/8 to 12/8) |
||
Line 1: | Line 1: | ||
− | |||
<!-- edit/replace the abc notation below corresponding to the tune for this page. | <!-- edit/replace the abc notation below corresponding to the tune for this page. | ||
Please take care to ensure the pre(format) start & end tags remain in place. | Please take care to ensure the pre(format) start & end tags remain in place. | ||
Line 13: | Line 12: | ||
O:Australia, NSW, Cookamidgera | O:Australia, NSW, Cookamidgera | ||
R:Jig | R:Jig | ||
− | M: | + | M:12/8 |
L:1/8 | L:1/8 | ||
K:D | K:D | ||
− | F|"D"A,2A,D2E | + | F|"D"A,2A,D2E F3-F2E|DFAd2c "G"B3-B2C|"A7"A,2CE2F GAGc2B|ABA AGE1"D"F3-F2F| |
− | "D"A,2A,D2E | + | "D"A,2A,D2E F3-F2E|DFAd2c "G"B3-B2C|"A7"A,2CE2F GAGc2B|ABA AGE "D"D3-D2B|| |
− | "D"AFD A, | + | "D"AFD A,DF|B2A3B|AFD A,CD|"A7"F2E3G|GEC A,CE|GECA,2A|ABA BAG|"D"F3-F2B| |
− | "D"AFD A, | + | "D"AFD A,DF|B2A3B|AFD A,CD|"A7"F2E3G|GEC A,CE|GECA,2A|ABA GFE|"D"D3-D2|| |
+ | |||
</pre> | </pre> | ||
Line 38: | Line 38: | ||
[[Category:Tune]] | [[Category:Tune]] | ||
[[Category:Key_D]] | [[Category:Key_D]] | ||
− | [[Category: | + | [[Category:Meter_12/8]] |
[[Category:Rhythm_Jig]] | [[Category:Rhythm_Jig]] | ||
</noinclude> | </noinclude> |
Revision as of 14:56, 18 May 2024
X:23 T:Kiama 2 % NFF Book 2020 S:collected from Colin Charlton Z:transcribed & arranged by Greg O'Leary N:this tune appears to be related to "Over the Ocean Wave" O:Australia, NSW, Cookamidgera R:Jig M:12/8 L:1/8 K:D F|"D"A,2A,D2E F3-F2E|DFAd2c "G"B3-B2C|"A7"A,2CE2F GAGc2B|ABA AGE1"D"F3-F2F| "D"A,2A,D2E F3-F2E|DFAd2c "G"B3-B2C|"A7"A,2CE2F GAGc2B|ABA AGE "D"D3-D2B|| "D"AFD A,DF|B2A3B|AFD A,CD|"A7"F2E3G|GEC A,CE|GECA,2A|ABA BAG|"D"F3-F2B| "D"AFD A,DF|B2A3B|AFD A,CD|"A7"F2E3G|GEC A,CE|GECA,2A|ABA GFE|"D"D3-D2||
Kiama 2 - played by Ray Mulligan
Additional Information
Additional information may be available on the following people or
organisations associated with the collection of this tune:
| Colin Charlton | Greg O'Leary |