Alston No. 27

From Australian Traditional Music Tunes
Revision as of 13:39, 11 March 2016 by abc2xml>Abc2xml (abc2xml converted tune 2 from Book_2016.abc with mp3 link)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

X:2
T:Alston No. 27
% NFF Book 2016
C:David Johnson
S:Tunes for a Continuing Tradition, Goulburn Gathering 2013
H:An Alston No. 27 is a brand and model of windmill
N:included with permission of the composer
O:Australia, NSW, Wingello
R:March
R:Air
M:2/4
L:1/16
K:D
|:"Em"EGFG "D"AGFG|"C"EGFG "B7"AGFG|"C"EGFG "B7"AGFG|"D"FEDF "Em"E4|
"Em"EGFG "D"AGFG|"C"EGFG "B7"AGFG|"C"EGFG "B7"AGFG|1"C"E4"B7"F4:|2"D"F4"Em"E4||
|:"Em"EBAB "D"DBAB|"Em"EBAB "D"FBAB|"Em"EBAB "D"DBAB|FEDF "Em"E4|
EBAB "D"DBAB|"Em"EBAB "D"FBAB|"Em"EBAB "D"DBAB|1"Em"E4"d"F4:|2"D"F4"Em"E4||
|:"D"FGAG "Bm"FGBG|"D"FGAG "Bm"FGBG|"D"FGAG FGFG|FEDF "Em"E4|
"D"FGAG "Bm"FGBG|"D"FGAG "Bm"FGBG|"D"FGAG "A"ABAB|"B7"ABAB "Em"E4:|
|:"Em"edBd "G"gdBd|"Em"edBd "G"gdBd|"Em"edBd "G"gdBd|"C"gfed "B7"B4|
"Em"edBd "G"gdBd|"Em"edBd "G"gdBd|"Em"edBd "G"gdBd|1"Em"G4 "B7"F4:|2"B7"F4 "Em"E4||



Alston No. 27 - played by Greg O'Leary