Difference between revisions of "Pine Mt Lancers Fig 2"
From Australian Traditional Music Tunes
Jump to navigationJump to searchm (1 revision imported: Import tunes from NFF Book 2018) |
m (Add Book reference) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
<!-- edit/replace the abc notation below corresponding to the tune for this page. | <!-- edit/replace the abc notation below corresponding to the tune for this page. | ||
Please take care to ensure the pre(format) start & end tags remain in place. | Please take care to ensure the pre(format) start & end tags remain in place. | ||
Line 12: | Line 11: | ||
S:from a video recording taken by Eva Cunningham | S:from a video recording taken by Eva Cunningham | ||
Z:transcribed by Greg O'Leary | Z:transcribed by Greg O'Leary | ||
+ | B:"The Waltz, the Polka and All Kinds of Dance Music", Peter Ellis, 2007, p235 | ||
N:David Teis was playing for the ball celebrating the 50th Anniversary of the Pine Mountain Hall in 1989 | N:David Teis was playing for the ball celebrating the 50th Anniversary of the Pine Mountain Hall in 1989 | ||
R:Polka | R:Polka | ||
Line 28: | Line 28: | ||
can be included below this line using standard wikitext markup. --> | can be included below this line using standard wikitext markup. --> | ||
− | <html5media> | + | <html5media>https://bushtraditions.wiki/recordings/Pine_Mt_Lancers_Fig_2.mp3</html5media> |
− | <br><caption>'''[ | + | <br><caption>'''[https://bushtraditions.wiki/recordings/Pine_Mt_Lancers_Fig_2.mp3 Pine Mt Lancers Fig 2 - played by David Johnson]'''</caption> |
== Additional Information == | == Additional Information == |
Latest revision as of 17:24, 20 March 2022
X:25 T:Pine Mt Lancers Fig 2 T:David Teis' Lancers Tune #1 % NFF Book 2018 S:collected from David Teis, Lowood, Qld, S:from a video recording taken by Eva Cunningham Z:transcribed by Greg O'Leary B:"The Waltz, the Polka and All Kinds of Dance Music", Peter Ellis, 2007, p235 N:David Teis was playing for the ball celebrating the 50th Anniversary of the Pine Mountain Hall in 1989 R:Polka M:2/4 L:1/16 K:G "G"d4g3d|dddd g3d|"D7"d3c cBcd|"Em"B6zd| "G"d4g3d|dddd g3d|"D7"d3c cBcd|"G"B4G3d| "D7"d3c c2A2|"Em"e3d d2g2|"D7"d3c c2A2|"Em"e3d d2g2| "D7"d4g3d|"G"dddd g3d|"D7"d3c cBcA|"G"B2d2 g4|]
Pine Mt Lancers Fig 2 - played by David Johnson
Additional Information
Additional information may be available on the following people or
organisations associated with the collection of this tune:
| David Teis | Greg O'Leary |