Difference between revisions of "Boston"
From Australian Traditional Music Tunes
Jump to navigationJump to searchm (1 revision imported: Initial upload of NFF Book 2014 tune details) |
m (Edit tempo) |
||
Line 1: | Line 1: | ||
− | |||
<!-- edit/replace the abc notation below corresponding to the tune for this page. | <!-- edit/replace the abc notation below corresponding to the tune for this page. | ||
Please take care to ensure the pre(format) start & end tags remain in place. | Please take care to ensure the pre(format) start & end tags remain in place. | ||
Line 18: | Line 17: | ||
M:6/8 | M:6/8 | ||
L:1/8 | L:1/8 | ||
− | K: | + | K: |
− | |||
|:"G"d2d B2"(D)"c|"(G)"d3d3|"D"c3A3|c2A FEF| | |:"G"d2d B2"(D)"c|"(G)"d3d3|"D"c3A3|c2A FEF| | ||
"G"d2d B2"(D)"c|"G"d3d3|"D"c2A FEF|1"G"G3-G3:|2"G"G3-G2D|| | "G"d2d B2"(D)"c|"G"d3d3|"D"c2A FEF|1"G"G3-G3:|2"G"G3-G2D|| | ||
Line 41: | Line 39: | ||
<!-- Please DO NOT CHANGE any of the following lines. The category tags will be automatically created/updated when you save the page. --> | <!-- Please DO NOT CHANGE any of the following lines. The category tags will be automatically created/updated when you save the page. --> | ||
[[Category:Tune]] | [[Category:Tune]] | ||
− | |||
[[Category:Meter_6/8]] | [[Category:Meter_6/8]] | ||
[[Category:Rhythm_Jig]] | [[Category:Rhythm_Jig]] | ||
</noinclude> | </noinclude> |
Revision as of 14:48, 20 October 2016
X:20 T:Boston % NFF Book 2014 S:collected from Graham Reineke & Lyn Reineke, Haden, Qld S:collected by Mark Schuster & Maria Zann D:From 'A Queensland Selection, Vol 1' N:Collected from Graham & Lyn Reineke, Haden, Qld who learnt it from N:Kretschmer's Orchestra from Goombungee. N:also played by Staatz brothers, Lockyer Valley, as a lancers tune. O:Australia, Qld, Haden R:Jig M:6/8 L:1/8 K: |:"G"d2d B2"(D)"c|"(G)"d3d3|"D"c3A3|c2A FEF| "G"d2d B2"(D)"c|"G"d3d3|"D"c2A FEF|1"G"G3-G3:|2"G"G3-G2D|| |:"C"E2E A,CE|"G"D2D G,B,D|"D"C2C A,CE|"G"D3B,2D| "C"E2E A,CE|"G"D2DB,2D|"D7"F2FE2F|1"G"G3-G2D:|2"G"G3-G2||
Boston - played by Greg O'Leary
Additional Information
Additional information may be available on the following people or
organisations associated with the collection of this tune:
| Graham Reineke | Lyn Reineke | Maria Zann | Mark Schuster |